Bell Schedule and Calendar
Bell Schedule and Calendar
Marshfield High School
2024-25 Bell Schedule
Marshfield High School 2025-26 Bell Schedule 2nd Semester |
||||
|
Monday |
Tuesday | Wednesday | Thursday | Friday |
| Per 1 8:20-9:15am | Per 1 8:20-9:15am | Per 1 8:20-9:15am | Per 1 8:20-9:15am | Per 2 8:20-9:15am |
| Per 2 9:20-10:15am | Per 2 9:20-10:15am | Per 2 9:20-10:15am | Per 3 9:20-10:15am | Per 4 9:20-10:15am |
| Advisory 10:20-10:55am | Advisory 10:20-10:55am | Advisory 10:20-10:55am | Advisory 10:20-10:55am | Advisory 10:20-10:55am |
| Per 3 11:00-11:55am | Per 3 11:00-11:55am | Per 3 11:00-11:55am | Per 4 11:00-11:55am | Per 5 11:00-11:55am |
| LUNCH 12:00-12:30pm | LUNCH 12:00-12:30pm | LUNCH 12:00-12:30pm | LUNCH 12:00-12:30pm | LUNCH 12:00-12:30pm |
| Per 4 12:35-1:30pm | Per 4 12:35-1:30pm | Per 5 12:35-1:30pm | Per 5 12:35-1:30pm | Per 6 12:35-1:30pm |
| Per 5 1:35-2:30pm | Per 6 1:35-2:30pm | Per 6 1:35-2:30pm | Per 6 1:35-2:30pm | Staff/PLC 1:30-3:30pm |
| Per 7 2:35-3:30pm | Per 7 2:35-3:30pm | Per 7 2:35-3:30pm | Per 7 2:35-3:30pm | |

